
ROCKWOOL BLANKET
| Max. Service Temp | (0C) | 650 |
| Bulk Density | ( Kg/M3 ) | 25, 40, 80, 100, 120 |
| Available Size | Thk. ( mm ) | 25, 40, 50, 75, 100 |
| Available Size | Width ( mm ) | 600, 900 |
| Available Size | Length ( mm ) | 4000, 5000, 6000, 8000 |
ROCKWOOL WIRE BLANKET
| Max. Service Temp | (0C) | 650 |
| Bulk Density | ( Kg/M3 ) | 25, 40, 80, 100, 120 |
| Available Size | Thk. ( mm ) | 25, 40, 50, 75, 100 |
| Available Size | Width ( mm ) | 600, 900 |
| Available Size | Length ( mm ) | 4000, 5000, 6000, 8000 |
ROCKWOOL BOARD/SLAB
| Max. Service Temp | (0C) | 650 |
| Bulk Density | ( Kg/M3 ) | 40, 60, 80, 100, 120 |
| Available Size | Thk. ( mm ) | 25, 40, 50, 75, 100 |
| Available Size | Width ( mm ) | 600 |
| Available Size | Length ( mm ) | 1200 |
ROCKWOOL PIPE SECTION
| Max. Service Temp | (0C) | 650 |
| Bulk Density | ( Kg/M3 ) | 90, 100 |
| Available Size | Thk. ( mm ) | 20 - 100 |
| Available Size | Width ( mm ) | 1/2" - 10" |
| Available Size | Length ( mm ) | 1000, 1200 |
GLASSWOOL
| Max. Service Temp | (0C) | 150 |
| ( Kg/M3 ) | 16, 24, 32, 48 | |
| Available Size | Thk. ( mm ) | 25, 50 |
| Available Size | Width ( mm ) | 1,2 |
| Available Size | Length ( mm ) | 10, 15, 20, 24, 30 |
CV . Mitra Usaha Mandiri
Jl . Urip Sumoharjo - Surabaya
Telp : 6231 - 5452872
6231 - 5355728
6231 - 5329007
Fax : 6231 - 5355728
Mobile : 6281 - 357031243
Create a free website :: Webnode